The SuperVault tank offers elite fire-rated, bullet-proof, impact-resistant technology which makes it the safest and most durable tank in the world and can take the weight of the heaviest of generators.
Tanks that don’t match site constraints create problems during installation. Access is tight, connections don’t line up, and rework follows. Fuelchief builds to the coordinated design, checking dimensions, connections, and interfaces so the system arrives ready to place, connect, and install without modification.
| Model | Description | Capacity (litres) | Width (mm) | Length (mm) | Height (mm) | Weight (empty kg) |
|---|---|---|---|---|---|---|
| SVR-499 | SuperVault Rectangular 4 hour fire rated tank | 499 | 1100 | 1432 | 1272 | 1497 |
| SVR-1000 | SuperVault Rectangular 4 hour fire rated tank | 1,000 | 1100 | 1650 | 1745 | 2150 |
| SVR-1200 | SuperVault Rectangular 4 hour fire rated tank | 1,200 | 1100 | 1887 | 1745 | 2198 |
| SVR-2000 | SuperVault Rectangular 4 hour fire rated tank | 2,000 | 1100 | 2250 | 2151 | 3046 |
| SVR-3000 | SuperVault Rectangular 4 hour fire rated tank | 3,000 | 1474 | 2250 | 2129 | 3452 |
| SVR-4000 | SuperVault Rectangular 4 hour fire rated tank | 4,000 | 2150 | 1934 | 2065 | 4289 |
| SVR-4999 | SuperVault Rectangular 4 hour fire rated tank | 4,999 | 2150 | 2326 | 2065 | 4544 |
| SVR-6000 | SuperVault Rectangular 4 hour fire rated tank | 6,000 | 2150 | 2724 | 2065 | 4742 |
| SVR-7500 | SuperVault Rectangular 4 hour fire rated tank | 7,500 | 2150 | 3313 | 2065 | 5850 |
| SVR-10000 | SuperVault Rectangular 4 hour fire rated tank | 10,000 | 2150 | 3975 | 2220 | 7403 |
| SVR-10000S | SuperVault Rectangular 4 hour fire rated tank | 10,000 | 2150 | 5950 | 1662 | 8559 |
Downloads
PDF Sheets - click to open in a new tab